Official Volleyball Box Score
Calhoun Community Co at Bishop State Communi
10/16/2022 at 12:00 PM
@ Mobile
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 3 | 9 | 33 | -.182 |
| 3 | 6 | 7 | 32 | -.031 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Graham * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jacie Bell | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Hopkins * | 3 | 4 | 4 | 29 | .000 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Anna Jones * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trinity Thompson * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jessica Cornelius | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Nabors | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Skylar South * | 3 | 1 | 1 | 6 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Alyssa Riley * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Makayla Quillman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Krystin Borden | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 19 | 90 | -.022 | 16 | 0 | 5 | 5 | 31 | 0 | 2 | 0 | 2 | 18.0 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breunna Crawford * | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Angelina Ubias | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kendall Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Whitley Grant * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Jadyn Jameson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordyn Wilson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ma'Kayla Jones * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 13 | Jalei Jomalon * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Jordan Smithee | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Megan Flippin * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 21 | Tryneti Chatman | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Zoe Van Rijn * | 3 | 8 | 1 | 21 | .333 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Jae Jemmott | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 44 | 10 | 87 | .391 | 1 | 6 | 0 | 0 | 49 | 2 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
