Official Volleyball Box Score
Lawson State Communi at Bishop State Communi
10/14/2022 at 1:00 PM
@ Mobile, AL
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Sipper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Raybon * | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Amara Dotson * | 3 | 0 | 1 | 0 | .000 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Haley Lewis * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Alexis Jacobs | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Naterah Moore | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Christlove Lauture | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jariona Gaymon * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Zoey Sales | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Laela Price * | 3 | 1 | 0 | 4 | .250 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Shamyria Dubose * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 24 | Nairobi Cutts | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 25 | 13 | 92 | .130 | 22 | 4 | 1 | 0 | 30 | 0 | 11 | 0 | 2 | 34.5 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breunna Crawford * | 3 | 5 | 3 | 18 | .111 | 0 | 5 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 13.5 |
| 3 | Angelina Ubias * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sophie Raines | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Whitley Grant * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Ma'Kayla Jones * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Jalei Jomalon * | 3 | 1 | 0 | 1 | 1.000 | 40 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jordan Smithee | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 21 | Tryneti Chatman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Zoe Van Rijn * | 3 | 20 | 0 | 27 | .741 | 0 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 24.0 |
| Totals | 37 | 11 | 84 | .310 | 42 | 9 | 0 | 0 | 46 | 7 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
