Official Volleyball Box Score
Bishop State Communi at Lawson State Communi
9/19/2022 at 11:30 AM
@ Birmingham,AL
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breunna Crawford * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Angelina Ubias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Whitley Grant * | 4 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Jadyn Jameson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ma'Kayla Jones * | 4 | 14 | 6 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Jalei Jomalon * | 4 | 2 | 0 | 6 | .333 | 49 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Jordan Smithee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Megan Flippin * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Tryneti Chatman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Zoe Van Rijn * | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 50 | 20 | 113 | .265 | 50 | 0 | 0 | 0 | 41 | 4 | 7 | 0 | 0 | 57.5 | ||
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Raybon * | 4 | 11 | 7 | 34 | .118 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Amara Dotson | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haley Lewis * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alexis Jacobs * | 4 | 16 | 6 | 27 | .370 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Naterah Moore | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Christlove Lauture | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jariona Gaymon | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Zoey Sales | 4 | 0 | 1 | 2 | -.500 | 2 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Laela Price * | 4 | 1 | 0 | 2 | .500 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shamyria Dubose * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3.5 |
| 17 | Bethany Shelton | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nairobi Cutts * | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 42 | 25 | 117 | .145 | 34 | 6 | 5 | 0 | 38 | 2 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
