Official Basketball Box Score

Bishop State Community College vs. Lawson State Community College

11/22/2021 at 5:30 PM — Lawson State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bishop State Community College 18 17 18 9 - 62
Lawson State Community College 18 9 25 17 - 69
Bishop State Community College   Lawson State Community College
37.5% Total FG% 43.3%
28.6% 3-Pt. FG% 13.0%
43.8% Free Throw% 73.7%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 28.6%
Free Throw% 43.8%
Lawson State Community College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 13.0%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Vanessa Samuel* 0-4 0-2 0-2 1 0 1 3 0 0 2 0 0 13
#5 Carlysia Santiago* 7-12 2-4 0-1 0 1 1 2 16 1 3 0 0 33
#21 Nala Baker* 2-6 1-2 1-2 0 2 2 3 6 2 2 0 0 29
#22 Sakoya Knight* 1-3 0-0 0-0 0 1 1 4 2 0 1 0 0 15
#24 Cordasia Harris* 6-12 0-0 1-1 7 5 12 2 13 1 7 1 2 34
#1 Derrica McCall 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#3 Sydney Beasley 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#4 Tenequa Rhodes 2-8 1-4 2-2 1 2 3 0 7 3 0 0 2 22
#14 Aaliyah Manora 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#25 Ailainia Norwood 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 4
#30 Kristin Brown 4-11 2-8 0-0 0 3 3 1 10 2 2 0 4 16
#32 Makayla Jones 2-5 0-0 2-6 4 3 7 3 6 0 2 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-64 6-21 7-16 14 18 32 21 61 9 21 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 London Wooley* 4-5 0-0 0-2 0 1 1 1 8 4 6 0 3 27
#11 Alijah Fountain* 1-3 0-1 2-2 0 4 4 1 4 8 2 0 1 19
#12 Morgon Webb* 3-7 1-5 0-1 2 4 6 2 7 0 1 0 0 20
#22 Ananda Hughley* 5-11 0-6 2-2 1 2 3 1 12 0 2 0 0 28
#34 Evita Debrow* 1-3 0-0 3-3 2 5 7 0 5 1 0 0 1 27
#1 Sanaiya Morris 6-15 2-7 2-3 2 4 6 3 16 1 0 0 2 25
#5 Amaya Edwards 2-7 0-3 0-0 2 2 4 1 4 0 1 0 2 19
#10 Deaviana Lee Vaughn 4-7 0-1 5-6 0 2 2 2 13 2 3 0 2 23
#21 Shanique Reid 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0 16
#25 Dericka Davis 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 26-60 3-23 14-19 14 26 40 13 69 16 16 0 11 207
* = Starter