Official Basketball Box Score

Southern Union State Community vs. Bishop State Community College

11/18/2021 at 5:30 PM — Mobile, Al

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern Union State Community College 18 9 15 13 - 55
Bishop State Community College 14 22 11 9 - 56
Southern Union State Community College   Bishop State Community College
35.8% Total FG% 34.6%
22.2% 3-Pt. FG% 8.3%
33.3% Free Throw% 73.1%
None Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 22.2%
Free Throw% 33.3%
Bishop State Community College
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 8.3%
Free Throw% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Iemiyah Harris* 6-17 3-11 0-1 1 1 2 1 15 1 2 0 2 38
#2 Deyanna McKinney* 2-12 1-4 1-2 1 0 1 1 6 0 1 0 1 23
#3 Eunique McKinney* 4-15 0-0 1-2 3 3 6 4 9 1 3 0 2 33
#20 Drexelle Ward* 4-10 0-1 0-2 4 3 7 0 8 1 3 0 2 35
#22 KeAsia McKinney* 2-4 0-0 1-2 4 3 7 4 5 1 0 1 1 16
#00 Kennady Fetner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Breanna Sanders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Nakiya Sigman 3-5 0-2 0-0 1 1 2 2 6 2 2 0 3 23
#11 Shawndria Calloway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Tamyia Muse 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#15 Kalyx Cole 1-1 0-0 0-0 0 0 0 2 2 1 2 0 1 2
#24 Kyndall Crutcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Tedasii Rivers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Ja'marra McDowell 1-2 0-0 0-0 2 6 8 4 2 4 1 1 0 23
#44 Bailey Gowers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 4-18 3-9 16 17 33 18 55 11 14 2 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Vanessa Samuel* 1-3 0-0 0-0 0 2 2 0 2 6 5 0 1 1
#4 Tenequa Rhodes* 3-6 1-4 0-0 1 0 1 2 7 1 3 0 1 1
#21 Nala Baker* 4-7 0-1 7-8 1 4 5 3 15 3 3 0 4 1
#22 Sakoya Knight* 0-4 0-0 0-0 0 4 4 4 0 0 3 0 0 1
#24 Cordasia Harris* 8-18 0-0 8-12 12 5 17 2 24 1 2 3 1 1
#1 Derrica McCall 1-7 0-3 1-2 0 2 2 0 3 0 0 0 1 1
#5 Carlysia Santiago 1-5 0-2 3-4 0 3 3 0 5 3 2 0 1 1
#14 Aaliyah Manora 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Kristin Brown 0-2 0-2 0-0 0 0 0 1 0 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-52 1-12 19-26 14 20 34 13 56 15 20 3 9 9
* = Starter