Official Basketball Box Score

Bishop State Community College vs. Wallace State Community College-Hanceville

2/12/2026 at 7:30 PM — Hanceville, Alabama

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 49 52 - 101
Wallace State Community College-Hanceville 39 51 - 90
Bishop State Community College   Wallace State Community College-Hanceville
53.3% Total FG% 37.7%
41.7% 3-Pt. FG% 28.6%
66.7% Free Throw% 64.7%
2 Technical Fouls None
4 Points in the Paint 12
15 Points off Turnovers 8
19 2nd Chance Points 15
0 Fast Break Points 0
23 Bench Points 39
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 56.0% 53.3%
3-Pt. FG% 42.9% 40.0% 41.7%
Free Throw% 62.5% 68.8% 66.7%
Wallace State Community College-Hanceville
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 38.6% 37.7%
3-Pt. FG% 31.6% 25.0% 28.6%
Free Throw% 75.0% 59.1% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zion Mitchell* 3-4 1-1 4-6 0 2 2 1 11 2 5 0 1 33
#2 Vophcy Prophete* 6-11 4-6 7-8 1 2 3 5 23 0 1 0 2 28
#3 Tahsheim Gary* 1-4 0-1 0-0 0 3 3 5 2 1 2 0 0 16
#12 Tramello Carter* 4-12 0-3 4-5 1 3 4 2 12 6 3 0 2 36
#15 Patrick Olajuwon* 11-16 0-0 8-14 7 5 12 4 30 3 2 3 0 36
#10 Jason Noumbissi 1-2 0-1 3-8 0 1 1 1 5 1 1 0 1 16
#20 Jacob Feagin 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#21 Maylon Martes 4-9 0-0 6-7 2 6 8 1 14 1 1 1 1 31
#24 Nathadeus Fambro 2-2 0-0 0-0 1 1 2 0 4 0 0 1 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-60 5-12 32-48 12 24 36 21 101 14 15 5 7 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Viczavious Madden* 5-16 0-5 4-9 5 7 12 3 14 3 1 0 3 37
#5 Trey Knight* 3-13 0-3 2-4 1 1 2 4 8 7 3 0 2 32
#11 Kylen Clark* 5-11 3-8 4-6 0 1 1 2 17 0 3 0 1 29
#12 Sawyer Griffin* 1-6 1-6 4-4 0 5 5 3 7 0 2 0 1 20
#21 Austin Davenport* 2-3 0-1 1-1 1 3 4 5 5 0 0 0 0 15
#0 Jaeden Rush 4-10 3-5 3-4 1 1 2 3 14 1 1 0 1 22
#1 Hayden Shedrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Kohl Key 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Julian King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tony Wilson 3-8 3-7 0-0 0 1 1 2 9 0 1 0 0 13
#24 Tyson Barrett 6-9 0-0 1-2 7 2 9 5 13 1 2 1 2 21
#30 Ayden Crowe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Naysean Rhome 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Devan Rush 0-1 0-0 3-4 0 0 0 0 3 1 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-77 10-35 22-34 15 21 36 27 90 13 14 2 10 198
* = Starter