Official Basketball Box Score

Coastal Alabama - South vs. Bishop State Community College

1/13/2025 at 7:30 PM — Fredrick Charles Cultural Center

Officials: ,,Attendance: 250

Team 1 2 OT Total
Coastal Alabama - South 34 45 7 - 86
Bishop State Community College 45 34 16 - 95
Coastal Alabama - South   Bishop State Community College
39.1% Total FG% 37.3%
30.8% 3-Pt. FG% 36.8%
72.7% Free Throw% 86.4%
None Technical Fouls None
34 Points in the Paint 24
11 Points off Turnovers 36
20 2nd Chance Points 17
0 Fast Break Points 0
11 Bench Points 8
Coastal Alabama - South
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 50.0% 39.1%
3-Pt. FG% 36.4% 33.3% 30.8%
Free Throw% 87.5% 60.0% 72.7%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 30.0% 37.3%
3-Pt. FG% 41.7% 16.7% 36.8%
Free Throw% 90.0% 83.3% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tayshaun Gilchrist* 2-13 1-5 11-13 1 5 6 5 16 7 7 0 0 40
#4 Stephen Williams* 8-17 0-0 5-6 9 8 17 1 21 2 5 7 1 33
#7 David Giddens* 6-17 3-12 0-0 3 4 7 3 15 1 6 0 1 43
#11 Mahki Jones* 4-10 0-2 4-5 3 3 6 4 12 1 1 0 1 37
#12 Joey Robertson* 4-6 3-5 0-1 1 3 4 4 11 2 2 0 1 34
#3 Quinton Odom 1-1 0-0 0-1 2 3 5 3 2 0 0 1 0 12
#6 Dashon Hyman 0-1 0-0 0-2 0 0 0 1 0 0 2 0 0 6
#10 Grey Williams 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
#15 Bryce Bracco 1-3 1-2 2-2 0 0 0 2 5 0 0 0 0 10
#23 Joe Brown 1-1 0-0 1-1 1 0 1 4 3 0 1 0 0 7
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 27-69 8-26 24-33 22 29 51 27 86 13 25 8 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kedar Bodie* 9-22 4-5 11-12 2 6 8 1 33 4 0 1 4 45
#3 Jaeden Rush* 3-14 3-10 4-6 0 5 5 4 13 5 1 1 5 39
#10 Devin McCaine* 3-7 0-2 5-7 0 2 2 2 11 1 1 0 1 41
#12 Trey Delmore* 3-7 0-1 8-9 6 4 10 2 14 1 5 0 6 45
#15 Darren McFarlane* 5-7 0-0 6-6 2 2 4 5 16 1 1 0 0 24
#4 Tobias Rice 1-4 0-0 2-2 2 1 3 4 4 0 0 0 0 11
#20 Paul Diomande 1-4 0-0 2-2 0 2 2 5 4 0 1 0 2 10
#23 Xavier Miller 0-2 0-1 0-0 0 3 3 5 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 25-67 7-19 38-44 16 27 43 28 95 12 10 2 18 224
* = Starter