Official Basketball Box Score

Bishop State Community College vs. Southern Union State Community

2/8/2024 at 7:30 PM — Southern Union

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 44 33 - 77
Southern Union State Community College 44 26 - 70
Bishop State Community College   Southern Union State Community College
39.0% Total FG% 40.3%
7.7% 3-Pt. FG% 21.4%
71.4% Free Throw% 65.4%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 7.7%
Free Throw% 71.4%
Southern Union State Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 21.4%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kedar Bodie* 5-11 1-3 2-6 1 3 4 2 13 2 3 0 1 1
#3 Joseph Frazier* 1-6 0-1 2-2 1 3 4 1 4 0 2 1 2 1
#4 Marvin McGhee IV* 6-12 0-2 7-9 3 6 9 2 19 2 2 0 1 1
#13 Eugene Alvin* 2-3 0-0 4-4 1 4 5 1 8 0 1 0 0 1
#24 Kevin Kogbara* 3-10 0-4 4-6 2 2 4 4 10 1 2 0 1 1
#0 Dasean Sellers 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#2 Kaymen Brown 2-6 0-1 1-2 1 1 2 5 5 0 1 0 1 1
#10 Devin McCaine 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 1
#12 Trey Delmore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#14 Jeremiah Edwards 2-5 0-1 5-7 0 2 2 0 9 1 0 0 0 1
#15 Darrion Salery 1-2 0-0 5-6 1 5 6 2 7 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-59 1-13 30-42 10 29 39 18 77 6 11 2 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zidkijah Edmond* 3-8 0-1 1-3 0 1 1 4 7 3 5 0 0 1
#1 Antonio Young* 5-7 1-3 1-2 1 4 5 2 12 4 5 2 3 1
#11 Prince Mensah* 6-9 0-0 0-0 2 8 10 3 12 3 0 0 1 1
#13 Jordon Marshall* 2-8 1-2 8-11 1 1 2 2 13 1 4 0 2 1
#50 Desean Powell* 2-6 0-0 0-0 3 3 6 5 4 0 1 0 0 1
#2 Michael Hodges 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#3 Tanner Higgins 2-8 1-6 0-0 0 2 2 4 5 0 0 0 3 1
#10 Jaden Stephens 1-4 0-0 3-4 2 1 3 1 5 1 0 0 0 1
#20 DeMario Spear 1-3 0-2 1-1 0 0 0 0 3 1 1 1 1 1
#24 Brandon Kincaid 3-8 0-0 1-3 4 3 7 2 7 1 1 1 0 1
#32 Christian Beam 0-1 0-0 2-2 1 3 4 0 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 3-14 17-26 14 26 40 23 70 15 17 5 10 11
* = Starter