Official Basketball Box Score

Bishop State Community College vs. Southern Union State Community

1/27/2023 at 7:00 PM — Wadley

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 35 33 - 68
Southern Union State Community College 41 43 - 84
Bishop State Community College   Southern Union State Community College
37.7% Total FG% 53.1%
31.3% 3-Pt. FG% 23.1%
82.1% Free Throw% 86.7%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 31.3%
Free Throw% 82.1%
Southern Union State Community College
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 23.1%
Free Throw% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joseph Frazier* 3-8 1-4 3-4 2 3 5 1 10 2 2 0 1 1
#2 Treyveon Broadhead* 3-10 0-2 8-10 0 4 4 4 14 2 3 0 0 1
#5 Forte Prater* 0-3 0-1 0-0 0 1 1 5 0 0 3 0 0 1
#15 Darrion Salery* 3-4 0-0 0-0 1 2 3 0 6 0 1 1 0 1
#24 Dylan McLean* 7-15 1-4 9-10 2 5 7 1 24 0 1 0 0 1
#0 Michael Kinnard 1-3 0-0 0-0 1 4 5 3 2 1 1 1 0 1
#12 Ko'Darrious Vawters 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 1
#13 Drew Allen 3-7 3-4 1-2 1 2 3 1 10 1 2 0 0 1
#32 Czykeem Amos 0-1 0-0 2-2 2 3 5 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-53 5-16 23-28 9 25 34 17 68 6 14 2 1 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Hill* 11-19 0-1 0-2 2 5 7 2 22 1 1 0 0 1
#1 Isaiah Edden* 5-9 1-1 5-5 0 1 1 4 16 5 0 0 0 1
#3 Bryan Bayonne* 7-12 1-5 6-6 2 5 7 3 21 5 1 0 2 1
#10 Jaden Stephens* 1-1 0-0 0-0 1 3 4 1 2 0 0 0 2 1
#13 Montavious Myrick* 1-3 0-0 0-0 1 2 3 4 2 2 1 0 1 1
#4 Quinton Alston 2-6 0-2 0-0 0 3 3 5 4 1 0 0 1 1
#5 Michael Dudley 4-7 1-3 0-0 0 3 3 1 9 2 0 0 2 1
#11 Michael Hodges 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Vince Bayonne 1-2 0-0 2-2 0 0 0 1 4 0 1 0 0 1
#20 Tyler Lang 0-0 0-0 0-0 0 1 1 4 0 1 0 0 0 1
#22 Tanner Higgins 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#25 Dylan Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Brandon Kincaid 2-4 0-0 0-0 3 1 4 2 4 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-64 3-13 13-15 9 24 33 27 84 17 5 0 9 13
* = Starter