Official Basketball Box Score

Marion Military Institute vs. Bishop State Community College

1/23/2023 at 6:30 PM — Bishop State

Officials: ,,Attendance: 50

Team 1 2 Total
Marion Military Institute 42 60 - 102
Bishop State Community College 40 36 - 76
Marion Military Institute   Bishop State Community College
60.3% Total FG% 43.1%
51.9% 3-Pt. FG% 30.0%
50.0% Free Throw% 61.1%
None Technical Fouls None
30 Points in the Paint 30
14 Points off Turnovers 14
12 2nd Chance Points 6
0 Fast Break Points 0
42 Bench Points 16
Marion Military Institute
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 72.4% 60.3%
3-Pt. FG% 35.3% 80.0% 51.9%
Free Throw% 33.3% 55.6% 50.0%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 41.2% 43.1%
3-Pt. FG% 35.7% 25.0% 30.0%
Free Throw% 77.8% 44.4% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony Bryant* 6-13 2-8 1-3 0 7 7 3 15 4 1 0 0 28
#1 Eli Elston* 2-5 1-4 1-5 0 2 2 4 6 3 2 0 1 24
#4 Quandre Burroughs* 9-14 6-9 0-0 1 1 2 0 24 5 1 0 1 31
#5 Myles McClain* 3-5 2-2 0-0 0 7 7 1 8 4 2 0 2 28
#12 Cameron Spain* 3-5 0-0 1-2 1 1 2 3 7 1 1 0 1 14
#2 Isaiah Green 0-0 0-0 0-0 0 1 1 0 0 2 0 0 1 22
#13 Elijah Marsh 8-10 3-3 6-10 2 5 7 2 25 6 1 0 2 24
#15 Tyrone Wright 6-8 0-0 3-4 3 3 6 2 15 0 1 2 0 19
#20 Aidan Driggers 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#23 Marselis Jones 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-63 14-27 12-24 7 29 36 16 102 25 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Michael Kinnard* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 23
#1 Joseph Frazier* 5-12 1-7 0-0 3 0 3 4 11 1 2 1 1 33
#2 Treyveon Broadhead* 3-12 1-6 8-10 1 4 5 3 15 5 1 0 1 36
#5 Forte Prater* 7-14 2-4 2-2 3 4 7 4 18 7 2 1 1 40
#13 Drew Allen* 6-15 4-11 0-0 2 5 7 2 16 3 3 0 1 36
#12 Ko'Darrious Vawters 0-0 0-0 0-1 1 1 2 0 0 0 2 0 0 11
#15 Darrion Salery 3-5 0-0 1-3 1 3 4 0 7 0 1 0 1 19
#21 Montreal Pena 4-7 1-2 0-2 1 4 5 2 9 0 3 0 0 14
#32 Czykeem Amos 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 9-30 11-18 12 22 34 18 76 16 14 2 5 215
* = Starter