Official Basketball Box Score

Bishop State Community College vs. Calhoun Community College

12/3/2022 at 3:00 PM — Calhoun, Ala.

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 32 48 - 80
Calhoun Community College 35 58 - 93
Bishop State Community College   Calhoun Community College
46.3% Total FG% 47.6%
23.1% 3-Pt. FG% 38.1%
71.1% Free Throw% 83.3%
None Technical Fouls 1
40 Points in the Paint 28
16 Points off Turnovers 11
15 2nd Chance Points 16
0 Fast Break Points 0
19 Bench Points 28
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 46.7% 46.3%
3-Pt. FG% 40.0% 12.5% 23.1%
Free Throw% 57.1% 79.2% 71.1%
Calhoun Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 63.3% 47.6%
3-Pt. FG% 30.0% 45.5% 38.1%
Free Throw% 76.9% 88.2% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Treyveon Broadhead* 4-4 0-0 10-14 0 7 7 2 18 1 3 0 1 40
#3 Demajion Topps* 5-12 0-1 6-8 1 4 5 4 16 1 2 0 1 34
#5 Forte Prater* 8-11 0-0 6-8 2 1 3 5 22 1 3 0 5 26
#12 Ko'Darrious Vawters* 1-9 1-5 0-0 1 2 3 3 3 2 1 0 1 39
#13 Drew Allen* 1-6 0-4 0-1 0 4 4 4 2 1 2 0 0 34
#24 Dylan McLean 6-12 2-3 5-7 2 1 3 3 19 0 2 0 1 28
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-54 3-13 27-38 7 21 28 21 80 6 13 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sabatian Terry* 1-3 0-0 1-2 1 0 1 4 3 1 0 1 0 11
#2 Kyree Hairston-Mitchell* 11-14 3-4 8-9 1 9 10 1 33 4 4 0 2 37
#5 Benjamin Stewart* 6-11 5-10 4-4 4 6 10 2 21 0 2 0 0 30
#22 Tyre Patterson* 0-2 0-0 0-0 0 0 0 1 0 1 2 0 0 6
#24 Mitchell Chaffee* 3-6 0-0 2-2 1 0 1 5 8 0 1 0 0 25
#3 Luke Guyette 0-3 0-1 2-2 1 1 2 1 2 0 1 0 0 16
#10 Tyreese Smith 2-4 0-2 1-2 0 1 1 3 5 0 1 0 1 7
#11 Charles Callanan 4-10 0-3 3-3 0 6 6 3 11 2 4 0 0 19
#12 Kennedy Turner 2-4 0-0 3-4 2 2 4 4 7 1 2 0 2 17
#13 Malik Hawkins 0-3 0-1 1-2 2 2 4 2 1 0 0 0 1 13
#20 Wren Cole 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#30 Grant Dye 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#33 Ridge Harrison 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 8-21 25-30 13 28 41 29 93 9 17 1 6 201
* = Starter