Official Basketball Box Score

Lawson State Community College vs. Bishop State Community College

11/21/2022 at 7:00 PM — Bishop State

Officials: ,,Attendance: 100

Team 1 2 Total
Lawson State Community College 23 43 - 66
Bishop State Community College 37 39 - 76
Lawson State Community College   Bishop State Community College
33.3% Total FG% 42.9%
22.0% 3-Pt. FG% 29.2%
64.7% Free Throw% 77.8%
None Technical Fouls 2
22 Points in the Paint 30
8 Points off Turnovers 10
7 2nd Chance Points 7
0 Fast Break Points 0
30 Bench Points 30
Lawson State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 40.5% 33.3%
3-Pt. FG% 10.0% 33.3% 22.0%
Free Throw% 55.6% 75.0% 64.7%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 38.5% 42.9%
3-Pt. FG% 33.3% 22.2% 29.2%
Free Throw% 66.7% 81.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Mathews* 0-11 0-8 1-1 2 5 7 2 1 1 0 0 1 22
#3 Javion Belle-McCrary* 7-17 4-11 1-1 3 8 11 3 19 4 1 0 0 40
#5 MioKaye Grant* 1-2 0-0 0-0 0 2 2 4 2 0 0 1 0 22
#10 Daryl Boston* 4-7 1-2 0-0 1 0 1 2 9 0 4 0 0 29
#15 Michael Jacobs* 2-11 1-7 0-2 1 5 6 2 5 4 2 0 1 35
#0 O'neal Merchant 3-12 3-12 0-0 0 1 1 4 9 1 1 0 0 24
#20 TreVon Stoutermire 6-9 0-1 9-13 2 5 7 2 21 0 1 0 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 9-41 11-17 9 26 35 19 66 10 9 1 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Treyveon Broadhead* 5-9 1-5 5-6 1 8 9 1 16 4 1 0 0 35
#5 Forte Prater* 4-7 2-4 4-4 2 5 7 3 14 3 1 1 1 26
#13 Drew Allen* 2-8 1-5 0-0 0 3 3 4 5 1 2 0 0 28
#21 Montreal Pena* 0-2 0-0 0-0 0 2 2 2 0 0 0 1 0 8
#24 Dylan McLean* 3-9 1-4 4-4 0 5 5 1 11 0 0 0 1 28
#0 Jaedren Oneal 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#1 Joseph Frazier 2-7 1-4 2-2 0 3 3 0 7 0 1 0 1 19
#3 Demajion Topps 3-6 1-2 2-5 0 2 2 1 9 1 3 0 2 20
#12 Ko'Darrious Vawters 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#15 Darrion Salery 0-1 0-0 2-4 0 3 3 2 2 0 0 0 0 14
#23 Eric Moore 4-5 0-0 2-2 1 4 5 1 10 0 1 3 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 7-24 21-27 4 37 41 15 76 9 9 5 5 200
* = Starter