Official Basketball Box Score

Bishop State Community College vs. Delgado Community College

11/10/2022 at 7:00 PM — Williamson Center

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 42 24 - 66
Delgado Community College 33 29 - 62
Bishop State Community College   Delgado Community College
50.0% Total FG% 31.8%
30.0% 3-Pt. FG% 30.8%
78.6% Free Throw% 70.6%
2 Technical Fouls None
40 Points in the Paint 20
16 Points off Turnovers 19
5 2nd Chance Points 12
8 Fast Break Points 5
12 Bench Points 21
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 38.5% 50.0%
3-Pt. FG% 33.3% 28.6% 30.0%
Free Throw% 75.0% 100.0% 78.6%
Delgado Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 27.6% 31.8%
3-Pt. FG% 40.0% 25.0% 30.8%
Free Throw% 50.0% 81.8% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Treyveon Broadhead* 5-11 1-3 3-4 0 7 7 2 14 3 6 2 1 36
#05 Forte Prater* 9-17 0-2 1-2 1 7 8 2 19 6 3 2 2 31
#13 Drew Allen* 1-4 0-1 0-0 1 0 1 1 2 0 1 2 0 35
#24 Dylan McLean* 3-6 2-3 7-8 0 2 2 1 15 0 2 0 1 38
#32 Czykeem Amos* 2-2 0-0 0-0 2 0 2 5 4 0 1 1 0 16
#01 Joseph Frazier 3-6 0-1 0-0 1 4 5 2 6 1 2 1 2 20
#12 Ko'Darrious Vawters 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#15 Darrion Salery 2-3 0-0 0-0 0 1 1 2 4 0 1 1 1 17
#21 Montreal Pena 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 26-52 3-10 11-14 5 26 31 17 66 10 17 9 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Devin Lewis* 4-13 2-7 2-3 3 4 7 2 12 0 0 2 2 32
#05 Bennie Amos III* 5-16 4-10 7-7 2 5 7 3 21 2 3 0 0 40
#10 Tyrone Trufant* 1-11 1-8 2-2 1 2 3 1 5 1 4 0 1 32
#12 Shyves Johnson* 0-2 0-0 1-2 5 4 9 3 1 4 1 0 1 23
#13 Jovan Taylor* 1-2 0-0 0-1 1 0 1 2 2 0 1 1 0 13
#00 Brandon Vigne 1-3 0-0 0-0 0 0 0 2 2 2 2 0 3 14
#04 Jaden Clark 1-3 0-0 0-1 1 2 3 0 2 0 0 0 0 14
#25 Keyon Giroir 4-8 1-1 0-0 4 1 5 2 9 1 1 0 0 15
#32 Koi Smith 4-8 0-0 0-1 2 4 6 3 8 1 3 1 3 17
#TM Team 0-0 0-0 0-0 3 1 4 0 2
Totals 21-66 8-26 12-17 22 23 45 18 62 11 17 4 10 200
* = Starter